Montréal-Ouest plumbing price guide (2026)
Indicative ranges to orient you before the quote. The final price depends on access, distance, soil type and the condition of the existing pipe.
| Work | Indicative range |
|---|---|
| Water service replacement, private portion (copper or PEX) | $3,500 – $7,000 |
| Cast-iron stack replacement (per floor) | $1,800 – $3,500 / floor |
| Backwater valve installation on floor drain | $900 – $1,800 |
| Weeping drain replacement (per foundation section) | $8,000 – $18,000 |
| Water heater replacement (standard tank, supplied and installed) | $1,400 – $2,400 |
Indicative prices before tax, based on recent jobs in the West Island and Montreal's West End. Every quote follows a site visit.
Free plumbing quote within 24 hours.
Free written quote. We call back the same business day.